Hinrunde 2025
Cornholefreunde Diersburg I dominieren mit einem beeindruckenden Satzverhältnis von 28:2. TopCorn Rust I hält Anschluss, während die dritte Mannschaft aus Diersburg noch punktlos ist – ein deutliches Bild der Leistungsunterschiede.
| Platz | Team | Punkte | Sätze | Spielpunkte | Differenz |
|---|---|---|---|---|---|
| 1 | Cornholefreunde Diersburg I | 10 | 28:2 | 606:218 | +388 |
| 2 | TopCorn Rust I | 8 | 23:7 | 562:270 | +292 |
| 3 | Cornholefreunde Diersburg II | 5 | 16:14 | 442:404 | +38 |
| 4 | TopCorn Rust II | 4 | 13:17 | 355:446 | -91 |
| 5 | Five Valleys Cornhole Club | 3 | 7:23 | 280:537 | -257 |
| 6 | Cornholefreunde Diersburg III | 0 | 3:27 | 212:582 | -370 |
Hier findest du die Ergebnisse der 15 Begegnungen des Hinspieltages der Cornhole-Bundesliga in der Regionalstaffel Süd-West, der am 26. April 2025 ausgetragen wurde.
| # | Team A | Team B | Ergebnis | |
|---|---|---|---|---|
| 1 | Cornholefreunde Diersburg I | vs | Cornholefreunde Diersburg II | 6:0 |
| 2 | TopCorn Rust I | vs | TopCorn Rust II | 4:2 |
| 3 | Five Valleys Cornhole Club | vs | Cornholefreunde Diersburg II | 4:2 |
| 4 | TopCorn Rust I | vs | Five Valleys Cornhole Club | 6:0 |
| 5 | Cornholefreunde Diersburg III | vs | Cornholefreunde Diersburg I | 0:6 |
| 6 | Cornholefreunde Diersburg II | vs | TopCorn Rust II | 3:3 |
| 7 | Cornholefreunde Diersburg II | vs | Cornholefreunde Diersburg III | 6:0 |
| 8 | TopCorn Rust II | vs | Five Valleys Cornhole Club | 3:3 |
| 9 | TopCorn Rust I | vs | Cornholefreunde Diersburg I | 2:4 |
| 10 | Cornholefreunde Diersburg I | vs | TopCorn Rust II | 6:0 |
| 11 | Five Valleys Cornhole Club | vs | Cornholefreunde Diersburg II | 0:6 |
| 12 | Cornholefreunde Diersburg III | vs | TopCorn Rust I | 0:6 |
| 13 | TopCorn Rust II | vs | Cornholefreunde Diersburg III | 5:1 |
| 14 | Cornholefreunde Diersburg II | vs | TopCorn Rust I | 1:5 |
| 15 | Cornholefreunde Diersburg I | vs | Five Valleys Cornhole Club | 6:0 |
